Cenergy Solutions cylinders are USDOT FMVSS 304 and NGV-2 compliant certified, and tested to the highest standards. The cylinder service pressure is rated at 3,600 psig with a 20 year service life. For storage and cascades we have ASME certified cylinders higher service pressures up to 5,000 psig, and DOT cylinders at 4,350 psig. Below are the types and sizes that we are manufacturing at this time. We have the capability to manufacture custom sizes with a minimum order, call us for details. GGEs shown below are approximate (based @ 3,600 psig and 21 C) and may vary based upon the temperature of the gas entering the cylinder, slow and fast fill conditions.

Type 1 Cylinders
Outside Diameter | Length | Liters | GGE | Weight in Lbs |
---|---|---|---|---|
267mm/10.5” | 813mm/32″ | 32 | 3.1 | 98 |
267mm/10.5” | 991mm/39” | 45 | 4.0 | 118 |
267mm/10.5” | 1,194mm/47” | 50 | 4.4 | 140 |
267mm/10.5” | 1,300mm/51.2” | 55 | 4.8 | 154 |
267mm/10.5” | 1,500mm/59.1” | 65 | 5.7 | 177 |
267mm/10.5” | 1,625mm/64” | 70 | 6.5 | 189 |
267mm/10.5” | 1,800mm/70.9” | 80 | 7.0 | 220 |
325mm/12.8″ | 813mm/32″ | 50 | 4.4 | 160 |
325mm/12.8″ | 1,778mm/70″ | 133 | 11.8 | 295 |
356mm/14” | 1,194mm/47” | 90 | 8.0 | 235 |
356mm/14” | 1,320mm/52” | 100 | 8.8 | 265 |
356mm/14” | 1,524mm/60” | 120 | 10.6 | 320 |
356mm/14” | 1,829mm/72” | 145 | 12.8 | 380 |
406mm/16” | 813mm/32″ | 67 | 5.9 | 183 |
406mm/16” | 1,200mm/47.2” | 110 | 9.4 | 286 |
406mm/16” | 1,320mm/52” | 125 | 10.7 | 320 |
406mm/16” | 1,524mm/60” | 145 | 12.4 | 375 |
406mm/16” | 1,625mm/64” | 160 | 13.7 | 400 |
406mm/16” | 1,790mm/70.5” | 170 | 15.0 | 416 |
406mm/16” | 1,994mm/78.5” | 185 | 16.3 | 447 |
Type 2 Cylinders
Outside Diameter | Length | Liters | GGE | Weight in Lbs |
---|---|---|---|---|
425mm/16.7” | 875mm/34.4” | 80 | 7.3 | 198 |
425mm/16.7” | 1,045mm/41.1” | 100 | 9.1 | 238 |
425mm/16.7” | 1,215mm/47.8” | 120 | 10.9 | 277 |
425mm/16.7” | 1,465mm/57.7” | 150 | 13.6 | 330 |
425mm/16.7” | 1,800mm/70.9” | 190 | 17.3 | 411 |
425mm/16.7” | 2,100mm/82.7” | 225 | 20.5 | 480 |
Type 3 Cylinders
Outside Diameter | Length | Liters | GGE | Weight in Lbs |
---|---|---|---|---|
396mm/15.6” | 950mm/37.4” | 80 | 7.3 | 90 |
404mm/15.9” | 1,054mm/41.5” | 100 | 9.1 | 101 |
404mm/15.9” | 1,107mm/43.6” | 100 | 9.1 | 102 |
404mm/15.9” | 1,431mm/56.3” | 135 | 12.3 | 110 |
404mm/15.9” | 1,569mm/61.8” | 150 | 13.6 | 129 |
404mm/15.9” | 2,100mm/82.7” | 207 | 18.8 | 156 |
406mm/16” | 889mm/35” | 81 | 6.8 | 72 |
406mm/16” | 1219mm/48” | 115 | 9.7 | 106 |
457mm/18” | 939mm/37” | 102 | 8.5 | 101 |
482mm/19” | 863mm/34” | 98 | 8.3 | 116 |
482mm/19” | 1143mm/45” | 140 | 11.8 | 151 |
482mm/19” | 1524mm/60” | 196 | 16.7 | 197 |
533mm/21” | 1524mm/60” | 246 | 21 | 240 |